Performance des métaux

Métal Prix (€/oz) Prix (€/g) Variation Tendance
Cuivre 0,41 € 0,01 € 1,31 % (+0,01 €)
Plomb 0,05 € 0,00 € 1,16 % (+0,00 €)
Nickel 0,44 € 0,01 € 1,00 % (+0,00 €)
Palladium 1 142,57 € 36,73 € 0,91 % (+10,28 €)
Platine 1 570,48 € 50,49 € 0,65 % (+10,16 €)
Argent 57,87 € 1,86 € 0,09 % (-0,05 €)
Or 3 800,90 € 122,20 € 0,11 % (-4,28 €)
Zinc 0,11 € 0,00 € 0,37 % (+0,00 €)
Aluminium 0,09 € 0,00 € 0,45 % (+0,00 €)

Cours des métaux 22/09/2026