Performance des métaux

Métal Prix (€/oz) Prix (€/g) Variation Tendance
Or 3 756,84 € 120,79 € 0,00 % (+0,00 €)
Argent 54,90 € 1,77 € 0,00 % (+0,00 €)
Platine 1 495,00 € 48,07 € 0,00 % (+0,00 €)
Palladium 1 191,01 € 38,29 € 0,00 % (+0,00 €)
Cuivre 0,39 € 0,01 € 0,00 % (+0,00 €)
Aluminium 0,09 € 0,00 € 0,00 % (+0,00 €)
Plomb 0,05 € 0,00 € 0,00 % (+0,00 €)
Nickel 0,46 € 0,01 € 0,00 % (+0,00 €)
Zinc 0,10 € 0,00 € 0,00 % (+0,00 €)

Cours des métaux 09/08/2026