Performance des métaux

Métal Prix (€/oz) Prix (€/g) Variation Tendance
Palladium 1 127,96 € 36,26 € 1,49 % (+16,54 €)
Cuivre 0,38 € 0,01 € 0,95 % (+0,00 €)
Zinc 0,10 € 0,00 € 0,88 % (+0,00 €)
Platine 1 528,49 € 49,14 € 0,70 % (+10,58 €)
Argent 54,95 € 1,77 € 0,10 % (+0,05 €)
Aluminium 0,09 € 0,00 € 0,00 % (+0,00 €)
Plomb 0,05 € 0,00 € 0,20 % (+0,00 €)
Or 3 707,18 € 119,19 € 0,55 % (-20,68 €)
Nickel 0,43 € 0,01 € 2,94 % (-0,01 €)

Cours des métaux 16/09/2026