Performance des métaux

Métal Prix (€/oz) Prix (€/g) Variation Tendance
Or 4 000,26 € 128,61 € 0,00 % (+0,00 €)
Argent 68,14 € 2,19 € 0,00 % (+0,00 €)
Platine 1 733,85 € 55,74 € 0,00 % (+0,00 €)
Palladium 1 268,70 € 40,79 € 0,00 % (+0,00 €)
Aluminium 0,09 € 0,00 € 0,00 % (+0,00 €)
Plomb 0,05 € 0,00 € 0,00 % (+0,00 €)
Zinc 0,09 € 0,00 € 0,00 % (+0,00 €)
Nickel 0,50 € 0,02 € 0,02 % (+0,00 €)
Cuivre 0,37 € 0,01 € 0,03 % (+0,00 €)

Cours des métaux 10/05/2026