Performance des métaux

Métal Prix (€/oz) Prix (€/g) Variation Tendance
Cuivre 0,39 € 0,01 € 2,69 % (+0,01 €)
Zinc 0,09 € 0,00 € 2,29 % (+0,00 €)
Argent 74,46 € 2,39 € 1,22 % (+0,90 €)
Plomb 0,05 € 0,00 € 0,96 % (+0,00 €)
Platine 1 804,42 € 58,01 € 0,93 % (+16,57 €)
Aluminium 0,09 € 0,00 € 0,64 % (+0,00 €)
Palladium 1 275,39 € 41,00 € 0,14 % (-1,74 €)
Or 4 015,43 € 129,10 € 0,30 % (-12,07 €)
Nickel 0,50 € 0,02 € 1,49 % (-0,01 €)

Cours des métaux 13/05/2026