Performance des métaux

Métal Prix (€/oz) Prix (€/g) Variation Tendance
Cuivre 0,37 € 0,01 € 1,67 % (+0,01 €)
Argent 68,14 € 2,19 € 1,15 % (+0,78 €)
Platine 1 733,85 € 55,74 € 0,51 % (+8,74 €)
Palladium 1 268,70 € 40,79 € 0,44 % (+5,57 €)
Or 4 000,26 € 128,61 € 0,21 % (-8,32 €)
Aluminium 0,09 € 0,00 € 0,22 % (+0,00 €)
Plomb 0,05 € 0,00 € 0,38 % (+0,00 €)
Zinc 0,09 € 0,00 € 0,55 % (+0,00 €)
Nickel 0,50 € 0,02 € 1,42 % (-0,01 €)

Cours des métaux 09/05/2026