Performance des métaux

Métal Prix (€/oz) Prix (€/g) Variation Tendance
Palladium 1 117,44 € 35,93 € 0,35 % (+3,85 €)
Cuivre 0,39 € 0,01 € 0,31 % (+0,00 €)
Zinc 0,10 € 0,00 € 0,31 % (+0,00 €)
Plomb 0,05 € 0,00 € 0,19 % (+0,00 €)
Aluminium 0,09 € 0,00 € 0,12 % (+0,00 €)
Nickel 0,47 € 0,02 € 0,02 % (+0,00 €)
Platine 1 405,78 € 45,20 € 0,54 % (-7,69 €)
Or 3 565,02 € 114,62 € 0,91 % (-32,80 €)
Argent 50,68 € 1,63 € 2,98 % (-1,56 €)

Cours des métaux 28/07/2026