Performance des métaux

Métal Prix (€/oz) Prix (€/g) Variation Tendance
Palladium 1 260,06 € 40,51 € 1,34 % (+16,65 €)
Cuivre 0,35 € 0,01 € 0,00 % (+0,00 €)
Plomb 0,05 € 0,00 € 0,19 % (+0,00 €)
Or 3 909,79 € 125,70 € 0,47 % (-18,33 €)
Nickel 0,51 € 0,02 € 0,54 % (+0,00 €)
Argent 61,98 € 1,99 € 0,72 % (-0,45 €)
Aluminium 0,09 € 0,00 € 0,96 % (+0,00 €)
Zinc 0,09 € 0,00 € 1,01 % (+0,00 €)
Platine 1 633,00 € 52,50 € 1,09 % (-18,00 €)

Cours des métaux 30/04/2026